Broad Japanese equity-market exposure.
Source: docs.trade.xyz specification index
How easy it is to trade this market, hour by hour.
Trades 24/7 on Hyperliquid; the premium tends to move with Japan market hours (TSE).
| Ticker | Name | Weight |
|---|---|---|
| 8306 | MITSUBISHI UFJ FINANCIAL GROUP | 4.48% |
| 8035 | TOKYO ELECTRON | 3.27% |
| 7203 | TOYOTA MOTOR | 3.25% |
| 6857 | ADVANTEST | 3.22% |
| 9984 | SOFTBANK GROUP CORP | 2.91% |
| 8316 | SUMITOMO MITSUI FINANCIAL GROUP | 2.88% |
| 6501 | HITACHI | 2.85% |
| 6098 | RECRUIT HOLDINGS LTD | 2.60% |
| 6758 | SONY GROUP | 2.58% |
| 285A | KIOXIA HOLDINGS | 2.57% |
As of Oct 01, 2026 β Source: iShares daily holdings file
NightWatch relays only: it never holds funds or places this order. "Trade in Torii" opens our own terminal on this market with the leverage below prefilled (a builder fee applies, disclosed there) and still requires your own confirmation; "Open on Hyperliquid" bypasses NightWatch entirely.