Broad Taiwanese equity-market exposure.
Source: docs.trade.xyz specification index
How easy it is to trade this market, hour by hour.
Trades 24/7 on Hyperliquid; the premium tends to move with Taiwan market hours (TWSE).
| Ticker | Name | Weight |
|---|---|---|
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | 21.98% |
| 2454 | MEDIATEK | 7.21% |
| 2308 | DELTA ELECTRONICS | 3.90% |
| 2317 | HON HAI PRECISION INDUSTRY | 3.23% |
| 3711 | ASE TECHNOLOGY HOLDING | 2.96% |
| 2303 | UNITED MICRO ELECTRONICS CORP | 2.30% |
| 3037 | UNIMICRON TECHNOLOGY | 2.23% |
| 1303 | NAN YA PLASTICS CORP | 2.06% |
| 2383 | ELITE MATERIAL | 1.87% |
| 3017 | ASIA VITAL COMPONENTS | 1.83% |
As of Oct 01, 2026 β Source: iShares daily holdings file
NightWatch relays only: it never holds funds or places this order. "Trade in Torii" opens our own terminal on this market with the leverage below prefilled (a builder fee applies, disclosed there) and still requires your own confirmation; "Open on Hyperliquid" bypasses NightWatch entirely.