Broad South Korean equity-market exposure.
Source: docs.trade.xyz specification index
How easy it is to trade this market, hour by hour.
Trades 24/7 on Hyperliquid; the premium tends to move with Korea market hours (KRX).
| Ticker | Name | Weight |
|---|---|---|
| 000660 | SK HYNIX | 24.05% |
| 005930 | SAMSUNG ELECTRONICS LTD | 23.00% |
| 402340 | SK SQUARE | 3.10% |
| 009150 | SAMSUNG ELECTRO MECHANICS LTD | 2.77% |
| KRW | KRW CASH | 2.71% |
| 105560 | KB FINANCIAL GROUP | 1.86% |
| 055550 | SHINHAN FINANCIAL GROUP | 1.50% |
| 005380 | HYUNDAI MOTOR | 1.45% |
| 086790 | HANA FINANCIAL GROUP | 1.26% |
| 034020 | DOOSAN ENERBILITY LTD | 1.25% |
As of Oct 01, 2026 β Source: iShares daily holdings file
NightWatch relays only: it never holds funds or places this order. "Trade in Torii" opens our own terminal on this market with the leverage below prefilled (a builder fee applies, disclosed there) and still requires your own confirmation; "Open on Hyperliquid" bypasses NightWatch entirely.