An equal-weighted index of U.S. biotechnology companies.
Source: docs.trade.xyz specification index
How easy it is to trade this market, hour by hour.
Trades 24/7 on Hyperliquid; the premium tends to move with U.S. market hours (NYSE/Nasdaq/Cboe).
| Ticker | Name | Weight |
|---|---|---|
| TWST | TWIST BIOSCIENCE CORP | 2.20% |
| MRNA | MODERNA INC | 2.04% |
| NTRA | NATERA INC | 1.81% |
| UTHR | UNITED THERAPEUTICS CORP | 1.65% |
| IOVA | IOVANCE BIOTHERAPEUTICS INC | 1.59% |
| BIIB | BIOGEN INC | 1.55% |
| AMGN | AMGEN INC | 1.53% |
| ABBV | ABBVIE INC | 1.52% |
| SYRE | SPYRE THERAPEUTICS INC | 1.52% |
| CRSP | CRISPR THERAPEUTICS AG | 1.49% |
As of 01-Oct-2026 β Source: State Street (SPDR) daily holdings file
NightWatch relays only: it never holds funds or places this order. "Trade in Torii" opens our own terminal on this market with the leverage below prefilled (a builder fee applies, disclosed there) and still requires your own confirmation; "Open on Hyperliquid" bypasses NightWatch entirely.