The largest U.S. energy-sector ETF by assets.
Source: docs.trade.xyz specification index
How easy it is to trade this market, hour by hour.
Trades 24/7 on Hyperliquid; the premium tends to move with U.S. market hours (NYSE/Nasdaq/Cboe).
| Ticker | Name | Weight |
|---|---|---|
| XOM | EXXONMOBIL HOLDINGS CORP | 23.76% |
| CVX | CHEVRON CORP | 17.99% |
| COP | CONOCOPHILLIPS | 6.71% |
| MPC | MARATHON PETROLEUM CORP | 4.90% |
| VLO | VALERO ENERGY CORP | 4.89% |
| PSX | PHILLIPS 66 | 4.72% |
| WMB | WILLIAMS COS INC | 4.29% |
| EOG | EOG RESOURCES INC | 3.88% |
| SLB | SLB LTD | 3.78% |
| TRGP | TARGA RESOURCES CORP | 3.14% |
As of 01-Oct-2026 β Source: State Street (SPDR) daily holdings file
NightWatch relays only: it never holds funds or places this order. "Trade in Torii" opens our own terminal on this market with the leverage below prefilled (a builder fee applies, disclosed there) and still requires your own confirmation; "Open on Hyperliquid" bypasses NightWatch entirely.