Broad Taiwanese equity-market exposure.
Source: docs.trade.xyz specification index
How easy it is to trade this market, hour by hour.
Trades 24/7 on Hyperliquid; the premium tends to move with Taiwan market hours (TWSE).
| Ticker | Name | Weight |
|---|---|---|
| 2330 | TAIWAN SEMICONDUCTOR MANUFACTURING | 23.65% |
| 2454 | MEDIATEK | 6.93% |
| 2317 | HON HAI PRECISION INDUSTRY LTD | 3.61% |
| 3711 | ASE TECHNOLOGY HOLDING | 2.71% |
| 2308 | DELTA ELECTRONICS | 2.64% |
| 1303 | NAN YA PLASTICS CORP | 2.39% |
| 2881 | FUBON FINANCIAL HOLDING | 2.09% |
| 2891 | CTBC FINANCIAL HOLDING | 2.02% |
| 2887 | TS FINANCIAL HOLDING | 1.69% |
| 3017 | ASIA VITAL COMPONENTS | 1.64% |
As of Nov 19, 2026 β Source: iShares daily holdings file
NightWatch relays only: it never holds funds or places this order. "Trade in Torii" opens our own terminal on this market with the leverage below prefilled (a builder fee applies, disclosed there) and still requires your own confirmation; "Open on Hyperliquid" bypasses NightWatch entirely.