KONET Mainnet
- Chain
- 19 sourced facts
- 2 relations
Relationshow KONET Mainnet connects to other entities
Is developed by ZEKTOZEKTO reported as developer of the KONET mainnet technology (Edaily 2025-07-18)
6 Nov 2026edaily.co.krIs the settlement chain of KONETKONET is the native coin of KONET Mainnet (chain id 17217)
6 Nov 2026chainid.network
What is knownevery row links to its source
| Fact | Value | As of | Source |
|---|---|---|---|
| Certik | CoinMarketCap lists a CertiK audit link for KONET | 6 Nov 2026 | coinmarketcap.com |
| Report | https://konetmain.com/images/konet-mainnet-auditreport.pdf (linked from konetmain.com) | 6 Nov 2026 | konetmain.com |
| Chain ID | 17217 | 6 Nov 2026 | chainid.network |
| Rpc check | eth_chainId returned 0x4341 = 17217 on https://api.kon-wallet.com (2026-11-06) | 6 Nov 2026 | api.kon-wallet.com |
| Coingecko | category 'Smart Contract Platform' and 'Layer 2 (L2)'; description: 'adopts Proof of Stake', EIP-1559 fee burning, PoSDAO governance | 6 Nov 2026 | api.coingecko.com |
| Coinmarketcap | tag 'PoS'; platform not stated | 6 Nov 2026 | coinmarketcap.com |
| Website | Layer 2: 'AI-powered, high-performance Layer 2 solution', 'Fully Optimism OP Stack powered platform', 'Ethereum Compatible L2' | 6 Nov 2026 | konetmain.com |
| Whitepaper | Layer-1: 'next-generation Layer-1 blockchain infrastructure'; no OP Stack mention | 6 Nov 2026 | konet.gitbook.io |
| Whitepaper architecture | 'Layer-2 Execution Layer' (execution, application processing) and 'Layer-1 Finalization Layer' (global state, finalization) | 6 Nov 2026 | konet.gitbook.io |
| Coingecko | Proof of Stake with PoSDAO governance (CoinGecko description) | 6 Nov 2026 | api.coingecko.com |
| Whitepaper | 'validator-driven consensus architecture' with 'a predefined set of trusted validators' (not an open validator set) | 6 Nov 2026 | konet.gitbook.io |
| Evm compatible | true [press release: 'EVM-compatible'] | 6 Nov 2026 | newswire.com |
| Explorer software | Blockscout (footer: github.com/kon-mainnet/blockscout) | 6 Nov 2026 | konetexplorer.io |
| Explorer standard | EIP3091 | 6 Nov 2026 | chainid.network |
| Explorer URL | https://konetexplorer.io | 6 Nov 2026 | chainid.network |
| Native token | KONET, 18 decimals | 6 Nov 2026 | chainid.network |
| Website | https://konetmain.com | 6 Nov 2026 | chainid.network |
| Rpc client banner | web3_clientVersion = OpenEthereum//v3.3.5-stable-6c2d392d8-20220405/x86_64-linux-gnu/rustc1.58.1 (measured 2026-11-06; observation only, no inference drawn) | 6 Nov 2026 | api.kon-wallet.com |
| Rpc URL | https://api.kon-wallet.com | 6 Nov 2026 | chainid.network |
The same answer for agents: GET /kg/entity/chain:konet
